Processing N43 files
The Norma 43 (N43) standard is an electronic bank statement format used in Spain. A single N43 file can contain multiple transactions. In FinDock, the file is captured as a Transaction Set record with each reported transaction represented by a Transaction record related to the set.
To process N43 files, you need to the SEPA Direct Debit payment extension and a configured target corresponding to the bank account details in the N43 file. Once your configuration is ready, follow the standard procedure to reconcile transactions from N43 files.
Transaction Set mapping
| Transaction Set Field | N43 Record | Description |
|---|---|---|
| Closing Balance | 33 | 33-10 Closing balance amount; if 33-9 is 1 (Debit), then multiplied by -1 |
| Closing Balance Date | 11 | 11-6 End date of report |
| From Date | 11 | 11-5 Start date of report |
| BIC | 11 | 11-2 + 11-3 concatenated for target branch code |
| IBAN | 11 | 11-4 Target account number |
| Number of Credit entries | 33 | 33-7 # of entries |
| Number of Debit entries | 33 | 33-5 # of entries |
| Opening Balance | 11 | 11-8 Opening balance amount; if 11-7 is 1 (Debit), then multiplied by -1 |
| Opening Balance Date | 11 | 11-5 Start date of report |
| To Date | 11 | 11-6 End date of report |
| Total Amount Credit | 33 | 33-8 Total Credit Amounts in two decimal places |
| Total Amount Debit | 33 | 33-6 Total Debit Amounts in two decimal places |
Transaction mapping
| Transaction Field | N43 record | Description |
|---|---|---|
| Actual Amount | 22 | 22-9 Amount in 2 decimal places; if 22-8 is 1 (Debit), then multiplied by -1 |
| Amount | 22 | 22-9 |
| Currency | 11 | ISO 4217 currency code: 978 (EUR), 826 (GBP) or 840 (USD) |
| BIC Code | 22 | 22-3 Branch code of payer's bank |
| Date | 22 | 22-4 Transaction Date |
| Payment Reference | 22 | 22-10 Document No. + 22-11 Reference 1 + 22-11 Reference 2 |
| Raw entry data | 23 | All 23 records concatenated |
| Reported Payment Method | 22 | 22-7 Own Item |
| Reported Payment Method code | 22 | 22-6 Shared Item |
| Type | 22 | 22-8 (1 = Debit, 2 = Credit) |
| Value Date | 22 | 22-5 Value Date |
