Autogiro mandate file
The Autogiro payment initiation is a standard file format defined by Bankgirot. FinDock uses this file format for native direct debit processing with Autogiro.
Autogiro mandate file structure
The Autogiro payment initiation format defines a fixed-width (80-character) file structure with the following records:
- TK01 - opening record defines the file and the originator
- TK03 - mandate cancellation record
- TK04 - mandate registration record
Autogiro mandate file field mapping
The following table outlines how Salesforce data is mapped to Autogiro payment initiation records.
TK01 record mapping
| Position | Contents | Mapping |
|---|---|---|
| 1-2 | Transaction code | N/A, always 01 |
| 3-10 | Date written | File generation date, YYYYMMDD |
| 11-18 | Layout name | N/A, always AUTOGIRO |
| 19-62 | Reserved field | N/A |
| 63-68 | Payees's customer number | Customer Number from target on mandate schedule |
| 69-78 | Payees's Bankgiro number | Bankgiro number from target on mandate schedule |
| 79-80 | Reserved field | N/A |
TK03 record mapping
| Position | Contents | Mapping |
|---|---|---|
| 1-2 | Transaction code | N/A, always 03 |
| 3-12 | Payee's Bankgiro number | BBAN from Target |
| 13-28 | Payer number | Mandate Id from Mandate |
| 29-80 | Reserved field | N/A |
TK04 record mapping
| Position | Contents | Mapping |
|---|---|---|
| 1-2 | Transaction code | N/A, always 04 |
| 3-12 | Payee's Bankgiro number | BBAN from Target |
| 13-28 | Payer number | Mandate Id from Mandate |
| 29-44 | Payer's bank account number | Account Number from mandate |
| 45-56 | Payer's civic or company number | Personnummer from mandate |
| 57-76 | Reserved field | N/A |
| 76-78 | New additions and responses | N/A |
| 79-80 | Reserved field | N/A |
